HHS BELL SCHEDULES
Regular Bell Schedule
Period | Start | Minutes | End |
---|---|---|---|
1 | 7:30 AM | 0:50 | 8:20 AM |
Pledge | 8:25 AM | 0:03 | 8:28 AM |
2 | 8:28 AM | 0:50 | 9:18 AM |
3 | 9:23 AM | 0:50 | 10:13 AM |
4 | 10:18 AM | 0:24 | 10:42 AM |
5 | 10:46 AM | 0:24 | 11:10 AM |
6 | 11:14 AM | 0:24 | 11:38 AM |
7 | 11:43 AM | 0:24 | 12:07 PM |
8 | 12:11 PM | 0:24 | 12:35 PM |
9 | 12:40 PM | 0:50 | 1:30 PM |
10 | 1:35 PM | 0:50 | 2:25 PM |
Half Day
Period | Start | Minutes | End |
---|---|---|---|
1 | 7:30 AM | 0:34 | 8:04 AM |
Pledge | 8:09 AM | 0:02 | 8:11 AM |
2 | 8:11 AM | 0:34 | 8:45 AM |
3 | 8:50 AM | 0:34 | 9:24 AM |
4/5/6th | 9:29 AM | 0:34 | 10:03 AM |
6/7/8th | 10:08 AM | 0:34 | 10:42 AM |
9 | 10:47 AM | 0:34 | 11:21 AM |
10 | 11:26 AM | 0:34 | 12:00 PM |
2 Hour Delayed Opening
Period | Start | Minutes | End |
---|---|---|---|
1 | 9:30 AM | 0:27 | 9:57 AM |
Pledge | 10:02 AM | 0:02 | 10:04 AM |
2 | 10:04 AM | 0:26 | 10:30 AM |
3 | 10:35 AM | 0:26 | 11:01 AM |
4 | 11:06 AM | 0:24 | 11:30 AM |
5 | 11:34 AM | 0:24 | 11:58 AM |
6 | 12:02 PM | 0:24 | 12:26 PM |
7 | 12:30 PM | 0:24 | 12:54 PM |
8 | 12:58 PM | 0:24 | 1:22 PM |
9 | 1:27 PM | 0:26 | 1:53 PM |
10 | 1:58 PM | 0:27 | 2:25 PM |
Full Day Final Exam 1
Period | Start | Minutes | End |
---|---|---|---|
1 | 7:30 AM | 1:55 | 9:25 AM |
Pledge | 9:30 AM | 0:02 | 9:32 AM |
2 | 9:32 AM | 0:34 | 10:06 AM |
3 | 10:11 AM | 0:34 | 10:45 AM |
4 | 10:50 AM | 0:24 | 11:14 AM |
5 | 11:18 AM | 0:24 | 11:42 AM |
6 | 11:46 AM | 0:24 | 12:10 PM |
7 | 12:14 PM | 0:24 | 12:38 PM |
8 | 12:42 PM | 0:24 | 1:06 PM |
9 | 1:11 PM | 0:34 | 1:45 PM |
10 | 1:50 PM | 0:35 | 2:25 PM |
Half Day Final Exams
Period | Start | Hours: Min | End |
---|---|---|---|
Att/1st Test | 7:30 AM | 2:05 | 9:35 |
BREAK | 9:35 AM | 0:20 | 9:55 |
2nd Test | 10:00 AM | 2:00 | 12:00 |